St Andrews Property Availability
We made our rental accommodation list for Academic Year 2008/2009 available on 4th February 2008 - all properties for 08/09 were provissionally let within a fortnight. We anticipate making our list for 2009/2010 available on 2nd February 2009.
The following table shows when each of our St Andrews properties is available for rent - please contact St Andy's about tenancy options.
| 2008 | 2009 | 2010 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | |
| Boase Avenue (3) | ||||||||||||||||||||||||
| Broomfaulds Avenue (3) | ||||||||||||||||||||||||
| Lamond Drive (2) | ||||||||||||||||||||||||
| Lamond Drive (4) | ||||||||||||||||||||||||
| Available for rent | |
| Restricted availability - ask! | |
| Provisionally let | |
| Already let |
