St Andrews Property Availability
Below is our rental availability over the next two years. It shows when each of our St Andrews rental properties is available - please contact St Andy's about tenancy options.
| 2012 | 2013 | 2014 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | |
| Boase Avenue (3) | ||||||||||||||||||||||||
| Broomfaulds Avenue (3) | ||||||||||||||||||||||||
| Lamond Drive (2) | ||||||||||||||||||||||||
| Lamond Drive (4) | ||||||||||||||||||||||||
| Rufflets Cottage (8) | ||||||||||||||||||||||||
| High Street East (2 or 3) | ||||||||||||||||||||||||
| Available for academic rental | |
| Available for holiday rental | |
| Not available for letting | |
| Provisionally let | |
| Already let |
We occaisionally get additional availability, we don't run a mailing list for this - but will announce anything like this on Facebook; so best "Like Us" for updates - we also releasing our annual list/availability via Facebook.
